Super Rugby 2027 draw: every New Zealand team's 17 rounds, with Napier, New Plymouth and Invercargill on the map
The 2027 season opens with Crusaders v Reds in Christchurch on Friday 12 February and ends on 5 June. Super Round is at One NZ Stadium from 2 to 4 April, and the Hurricanes and Chiefs replay the 2026 final in Napier on 8 May. Full fixtures for the Blues, Chiefs, Hurricanes, Crusaders and Highlanders.
Thursday, 29 October 2026

The 2027 DHL Super Rugby Pacific draw is out, and it starts in Christchurch. The Crusaders host the Queensland Reds at One NZ Stadium on Friday 12 February to open the competition's 31st season, the first of 17 rounds that run to Saturday 5 June. It is a ten-team competition this year, five from New Zealand, four from Australia and the Fijian Drua, after Moana Pasifika's exit, which means every team has one bye.
The headline dates for New Zealand supporters:
- Opening weekend, 12 and 13 February: Crusaders v Reds on the Friday, then Blues v Hurricanes at Eden Park, the Highlanders against the Drua in Ba, and the Chiefs against the Force in Perth on the Saturday.
- Super Round, 2 to 4 April: all ten teams at One NZ Stadium in Christchurch, five matches over three days, opening with Crusaders v Brumbies on the Friday night.
- Rugby in the regions: Highlanders v Force at Rugby Park, Invercargill, on Friday 5 March; Chiefs v Hurricanes at Stadium Taranaki, New Plymouth, on Sunday 28 March; and Hurricanes v Chiefs at McLean Park, Napier, on Saturday 8 May, a rematch of the 2026 final.
- The last night, Saturday 5 June: Highlanders v Crusaders in Dunedin closes the regular season.
It is also a World Cup year, with the tournament in Australia later in 2027, so form in this competition will go a long way to deciding Dave Rennie's squad.
All kick-off times below are New Zealand time (daylight saving ends on 4 April), and fixtures are subject to change. Finals dates and ticket details had not been published when this was written.
Blues
Three New Zealand derbies to start, including the Crusaders at Eden Park on a Sunday afternoon; the season's only Round 11 match, in Brisbane; and a finish in Wellington against the champions.
| Round | Date | Fixture | Venue | Kick-off |
|---|---|---|---|---|
| 1 | Sat 13 Feb | Blues v Hurricanes | Eden Park, Auckland | 7.05pm |
| 2 | Sat 20 Feb | Highlanders v Blues | Forsyth Barr Stadium, Dunedin | 7.05pm |
| 3 | Sun 28 Feb | Blues v Crusaders | Eden Park, Auckland | 4pm |
| 4 | Sat 6 Mar | Blues v Reds | Eden Park, Auckland | 4.35pm |
| 5 | Sat 13 Mar | Chiefs v Blues | FMG Stadium Waikato, Hamilton | 7.05pm |
| 6 | Sat 20 Mar | Fijian Drua v Blues | Churchill Park, Lautoka | 4.35pm |
| 7 | Fri 26 Mar | Crusaders v Blues | One NZ Stadium, Christchurch | 7.35pm |
| 8 | Sat 3 Apr | Blues v Waratahs | One NZ Stadium, Christchurch | 7.35pm |
| 9 | Fri 9 Apr | Blues v Chiefs | Eden Park, Auckland | 7.35pm |
| 10 | Bye | |||
| 11 | Sat 24 Apr | Reds v Blues | Suncorp Stadium, Brisbane | 9.35pm |
| 12 | Sat 1 May | Blues v Brumbies | Eden Park, Auckland | 7.05pm |
| 13 | Fri 7 May | Blues v Fijian Drua | Eden Park, Auckland | 7.35pm |
| 14 | Sat 15 May | Force v Blues | HBF Park, Perth | 9.35pm |
| 15 | Sat 22 May | Waratahs v Blues | Allianz Stadium, Sydney | 9.35pm |
| 16 | Sat 29 May | Blues v Highlanders | Eden Park, Auckland | 7.05pm |
| 17 | Fri 4 Jun | Hurricanes v Blues | Hnry Stadium, Wellington | 7.35pm |
Chiefs
Two games in Australia to start, four straight New Zealand derbies in March, home games in New Plymouth and a trip to Napier, and two more Australian trips to finish.
| Round | Date | Fixture | Venue | Kick-off |
|---|---|---|---|---|
| 1 | Sat 13 Feb | Force v Chiefs | HBF Park, Perth | 9.35pm |
| 2 | Sun 21 Feb | Reds v Chiefs | Suncorp Stadium, Brisbane | 6.05pm |
| 3 | Sat 27 Feb | Chiefs v Waratahs | FMG Stadium Waikato, Hamilton | 7.05pm |
| 4 | Sat 6 Mar | Crusaders v Chiefs | One NZ Stadium, Christchurch | 7.05pm |
| 5 | Sat 13 Mar | Chiefs v Blues | FMG Stadium Waikato, Hamilton | 7.05pm |
| 6 | Sat 20 Mar | Highlanders v Chiefs | Forsyth Barr Stadium, Dunedin | 7.05pm |
| 7 | Sun 28 Mar | Chiefs v Hurricanes | Stadium Taranaki, New Plymouth | 4pm |
| 8 | Sat 3 Apr | Chiefs v Force | One NZ Stadium, Christchurch | 5.05pm |
| 9 | Fri 9 Apr | Blues v Chiefs | Eden Park, Auckland | 7.35pm |
| 10 | Fri 16 Apr | Chiefs v Fijian Drua | FMG Stadium Waikato, Hamilton | 7.35pm |
| 11 | Bye | |||
| 12 | Sat 1 May | Chiefs v Crusaders | FMG Stadium Waikato, Hamilton | 4.35pm |
| 13 | Sat 8 May | Hurricanes v Chiefs | McLean Park, Napier | 7.05pm |
| 14 | Fri 14 May | Chiefs v Reds | FMG Stadium Waikato, Hamilton | 7.35pm |
| 15 | Sat 22 May | Chiefs v Highlanders | FMG Stadium Waikato, Hamilton | 4.35pm |
| 16 | Fri 28 May | Brumbies v Chiefs | GIO Stadium, Canberra | 9.45pm |
| 17 | Sat 5 Jun | Waratahs v Chiefs | Allianz Stadium, Sydney | 9.35pm |
Hurricanes
The champions start on the road in Auckland and Christchurch, take a home game against the Chiefs to Napier on 8 May, a rematch of the 2026 final, and finish at home to the Blues.
| Round | Date | Fixture | Venue | Kick-off |
|---|---|---|---|---|
| 1 | Sat 13 Feb | Blues v Hurricanes | Eden Park, Auckland | 7.05pm |
| 2 | Fri 19 Feb | Crusaders v Hurricanes | One NZ Stadium, Christchurch | 7.35pm |
| 3 | Fri 26 Feb | Hurricanes v Force | Hnry Stadium, Wellington | 7.35pm |
| 4 | Fri 5 Mar | Waratahs v Hurricanes | Allianz Stadium, Sydney | 9.45pm |
| 5 | Sat 13 Mar | Hurricanes v Fijian Drua | Hnry Stadium, Wellington | 4.35pm |
| 6 | Fri 19 Mar | Hurricanes v Crusaders | Hnry Stadium, Wellington | 7.35pm |
| 7 | Sun 28 Mar | Chiefs v Hurricanes | Stadium Taranaki, New Plymouth | 4pm |
| 8 | Sun 4 Apr | Hurricanes v Reds | One NZ Stadium, Christchurch | 4.30pm |
| 9 | Sat 10 Apr | Hurricanes v Highlanders | Hnry Stadium, Wellington | 7.05pm |
| 10 | Fri 16 Apr | Brumbies v Hurricanes | GIO Stadium, Canberra | 9.45pm |
| 11 | Bye | |||
| 12 | Fri 30 Apr | Fijian Drua v Hurricanes | HFC Bank Stadium, Suva | 7.35pm |
| 13 | Sat 8 May | Hurricanes v Chiefs | McLean Park, Napier | 7.05pm |
| 14 | Sun 16 May | Highlanders v Hurricanes | Forsyth Barr Stadium, Dunedin | 4pm |
| 15 | Sat 22 May | Hurricanes v Brumbies | Hnry Stadium, Wellington | 7.05pm |
| 16 | Sat 29 May | Reds v Hurricanes | Suncorp Stadium, Brisbane | 9.35pm |
| 17 | Fri 4 Jun | Hurricanes v Blues | Hnry Stadium, Wellington | 7.35pm |
Crusaders
The season opener at One NZ Stadium, four of the first five at home, the first game of Super Round, and a final-round southern derby in Dunedin.
| Round | Date | Fixture | Venue | Kick-off |
|---|---|---|---|---|
| 1 | Fri 12 Feb | Crusaders v Reds | One NZ Stadium, Christchurch | 7.35pm |
| 2 | Fri 19 Feb | Crusaders v Hurricanes | One NZ Stadium, Christchurch | 7.35pm |
| 3 | Sun 28 Feb | Blues v Crusaders | Eden Park, Auckland | 4pm |
| 4 | Sat 6 Mar | Crusaders v Chiefs | One NZ Stadium, Christchurch | 7.05pm |
| 5 | Fri 12 Mar | Crusaders v Highlanders | One NZ Stadium, Christchurch | 7.35pm |
| 6 | Fri 19 Mar | Hurricanes v Crusaders | Hnry Stadium, Wellington | 7.35pm |
| 7 | Fri 26 Mar | Crusaders v Blues | One NZ Stadium, Christchurch | 7.35pm |
| 8 | Fri 2 Apr | Crusaders v Brumbies | One NZ Stadium, Christchurch | 7.35pm |
| 9 | Sun 11 Apr | Waratahs v Crusaders | Allianz Stadium, Sydney | 4pm |
| 10 | Sat 17 Apr | Force v Crusaders | HBF Park, Perth | 9.35pm |
| 11 | Bye | |||
| 12 | Sat 1 May | Chiefs v Crusaders | FMG Stadium Waikato, Hamilton | 4.35pm |
| 13 | Fri 7 May | Brumbies v Crusaders | GIO Stadium, Canberra | 9.45pm |
| 14 | Sat 15 May | Crusaders v Waratahs | One NZ Stadium, Christchurch | 7.05pm |
| 15 | Fri 21 May | Fijian Drua v Crusaders | HFC Bank Stadium, Suva | 7.35pm |
| 16 | Fri 28 May | Crusaders v Force | One NZ Stadium, Christchurch | 7.35pm |
| 17 | Sat 5 Jun | Highlanders v Crusaders | Forsyth Barr Stadium, Dunedin | 7.05pm |
Highlanders
A start in Ba, Fiji, a home game in Invercargill against the Force on 5 March, and four New Zealand derbies in a row to finish, the last at home to the Crusaders.
| Round | Date | Fixture | Venue | Kick-off |
|---|---|---|---|---|
| 1 | Sat 13 Feb | Fijian Drua v Highlanders | Four R Stadium, Ba | 4.35pm |
| 2 | Sat 20 Feb | Highlanders v Blues | Forsyth Barr Stadium, Dunedin | 7.05pm |
| 3 | Sat 27 Feb | Brumbies v Highlanders | GIO Stadium, Canberra | 9.35pm |
| 4 | Fri 5 Mar | Highlanders v Force | Rugby Park, Invercargill | 7.35pm |
| 5 | Fri 12 Mar | Crusaders v Highlanders | One NZ Stadium, Christchurch | 7.35pm |
| 6 | Sat 20 Mar | Highlanders v Chiefs | Forsyth Barr Stadium, Dunedin | 7.05pm |
| 7 | Sat 27 Mar | Highlanders v Brumbies | Forsyth Barr Stadium, Dunedin | 7.05pm |
| 8 | Sun 4 Apr | Highlanders v Fijian Drua | One NZ Stadium, Christchurch | 2pm |
| 9 | Sat 10 Apr | Hurricanes v Highlanders | Hnry Stadium, Wellington | 7.05pm |
| 10 | Sat 17 Apr | Highlanders v Waratahs | Forsyth Barr Stadium, Dunedin | 7.05pm |
| 11 | Bye | |||
| 12 | Sat 1 May | Reds v Highlanders | Suncorp Stadium, Brisbane | 9.35pm |
| 13 | Sun 9 May | Force v Highlanders | HBF Park, Perth | 6.05pm |
| 14 | Sun 16 May | Highlanders v Hurricanes | Forsyth Barr Stadium, Dunedin | 4pm |
| 15 | Sat 22 May | Chiefs v Highlanders | FMG Stadium Waikato, Hamilton | 4.35pm |
| 16 | Sat 29 May | Blues v Highlanders | Eden Park, Auckland | 7.05pm |
| 17 | Sat 5 Jun | Highlanders v Crusaders | Forsyth Barr Stadium, Dunedin | 7.05pm |
The squads
All five New Zealand squads were named on 28 October, with Ardie Savea at the Blues, Richie Mo'unga back at the Crusaders, Shannon Frizell and Josh Jacomb at the Highlanders and Anton Lienert-Brown home at the Chiefs. RUGBE has the full lists, player by player, in a separate story.
Sources: allblacks.com, "DHL Super Rugby Pacific 2027 fixtures: every New Zealand team's draw"; Hurricanes; super.rugby.
🗳️ Which 2027 fixture are you circling first?
Everyone can vote, no sign-in needed.
🗳️ Should every team take a home game to the regions each season?
Everyone can vote, no sign-in needed.
Sources & further reading
This story draws on the reporting below. The original journalism deserves your click.
- DHL Super Rugby Pacific 2027 fixtures: every New Zealand team's draw , allblacks.com
- Napier to host grand final rematch between Hurricanes and Chiefs in 2027 , Hurricanes
- Squads announced as intrigue builds for 2027 season , Super Rugby Pacific
Comments (0)
Sign in to join the conversation.